ATLANTA, GEORGIA – DECEMBER 23: Ja Morant #12 of the Memphis Grizzlies reacts after shooting over Trae Young #11 of the Atlanta Hawks during the fourth quarter at State Farm Arena on December 23, 2023 in Atlanta, Georgia. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Kevin C. Cox/Getty Images)

 

Image: Getty Images (Getty Images)

 

 

1. Trae Young (4.25) | Atlanta Hawks G

2. Luka Doncic (3.92) | Dallas Mavericks F-G

3. Cade Cunningham (3.86) | Detroit Pistons G

4. Giannis Antetokounmpo (3.59) | Milwaukee Bucks F

5. Joel Embiid (3.58) | Philadelphia 76ers C-F

6. Julius Randle (3.46) | New York Knicks F-C

7. Anthony Edwards (3.42) | Minnesota Timberwolves G

8. LeBron James (3.38) | Los Angeles Lakers F

9. Victor Wembanyama (3.35) | San Antonio Spurs F-C

10. Domantas Sabonis (3.34) | Sacramento Kings C

11. Paolo Banchero (3.16) | Orlando Magic F

12. Kevin Durant (3.08) | Phoenix Suns F

13. Scoot Henderson (3.08) | Portland Trail Blazers G

14. Stephen Curry (3) | Golden State Warriors G

15. Nikola Jokic (2.93) | Denver Nuggets C

16. Karl-Anthony Towns (2.89) | Minnesota Timberwolves C-F

17. Donovan Mitchell (2.85) | Cleveland Cavaliers G

18. Jordan Clarkson (2.81) | Utah Jazz G

19. Devin Booker (2.78) | Phoenix Suns G

20. Kyle Kuzma (2.71) | Washington Wizards F

This article is based on data from Sportradar.

Share.

Leave A Reply