PHILADELPHIA, PENNSYLVANIA - NOVEMBER 06: Daniel Gafford #21 of the Washington Wizards blocks Kelly Oubre Jr. #9 of the Philadelphia 76ers during the first quarter at the Wells Fargo Center on November 06, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)

 

 

PHILADELPHIA, PENNSYLVANIA – NOVEMBER 06: Daniel Gafford #21 of the Washington Wizards blocks Kelly Oubre Jr. #9 of the Philadelphia 76ers during the first quarter at the Wells Fargo Center on November 06, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Tim Nwachukwu/Getty Images)

 

Image: Getty Images (Getty Images)

 

 

1. Daniel Gafford (69.8%) | Washington Wizards F-C

2. Ivica Zubac (65.5%) | LA Clippers C

3. Jarrett Allen (65.0%) | Cleveland Cavaliers C

4. Jalen Duren (64.2%) | Detroit Pistons C

5. Rudy Gobert (64.1%) | Minnesota Timberwolves C

6. Nic Claxton (63.7%) | Brooklyn Nets C

7. Domantas Sabonis (61.9%) | Sacramento Kings C

8. Giannis Antetokounmpo (60.7%) | Milwaukee Bucks F

9. Zion Williamson (59.0%) | New Orleans Pelicans F

10. Nikola Jokic (58.5%) | Denver Nuggets C

11. Moritz Wagner (58.3%) | Orlando Magic F-C

12. Obi Toppin (57.5%) | Indiana Pacers F

13. Clint Capela (57.2%) | Atlanta Hawks C

14. Jonas Valanciunas (56.5%) | New Orleans Pelicans C

15. Anthony Davis (55.4%) | Los Angeles Lakers F-C

16. Deandre Ayton (54.9%) | Portland Trail Blazers C

17. Shai Gilgeous-Alexander (54.7%) | Oklahoma City Thunder G

18. Alperen Sengun (54.3%) | Houston Rockets C

19. Jalen Johnson (54.3%) | Atlanta Hawks F

20. Aaron Gordon (54.2%) | Denver Nuggets F

This article is based on data from Sportradar.

Leave A Reply